spesifikasi iphone SE 2 perlu untuk anda ketahui lebih dalam. Brand Apple, sudah pasti anda mengenalnya ya! Sebelumnya, Apple mengeluarkan produk Iphone SE 2 untuk kalangan menengah. Di tahun 2020 ini, Apple kembali melakukan pembaruan dengan mengeluarkan produk Iphone SE 2.
Produk yang dikeluarkan oleh Apple tentu tidak sembarangan. Iphone SE 2 hadir dengan performa yang begitu tinggi. Membawa spesifikasi berkelas yaitu A13 bionic. Namun, dibalik itu semua juga terdapat kekurangannya berupa baterai relatif kecil. Eist, tetapi pengguna iphone tentu tidak mungkin punya hanya 1 smartphone ya.
Nah, pasti sudah banyak yang penasaran nih mengenai spesifikasi dari iphone SE 2 dan harganya. Lebih jelasnya, anda bisa membaca artikel dibawah ini.
Spesifikasi Iphone SE 2 Lengkap
NETWORK | Technology | |
GSM / CDMA / HSPA / EVDO / LTE | ||
2G bands | GSM 850 / 900 / 1800 / 1900 | |
CDMA 800 / 1900 | ||
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
CDMA2000 1xEV-DO | ||
4G bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 11(1500), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 21(1500), 25(1900), 26(850), 28(700), 29(700), 30(2300), 32(1500), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500), 42(3500), 46(5200), 48, 66(1700/2100) – A2296 | |
LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 14(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 29(700), 30(2300), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500), 42(3500), 46(5200), 48, 66(1700/2100), 71(600) – A2275, A2298 | ||
Speed | HSPA 42.2/5.76 Mbps, LTE-A (5CA) Cat16 1024/150 Mbps, EV-DO Rev.A 3.1 Mbps | |
LAUNCH | Announced | 2020, April 15 |
Status | Coming soon. Exp. release 2020, April 24 | |
BODY | Dimensions | 138.4 x 67.3 x 7.3 mm (5.45 x 2.65 x 0.29 in) |
Weight | 148 g (5.22 oz) | |
Build | Glass front, glass back, aluminum frame | |
SIM | Nano-SIM and/or eSIM | |
IP67 dust/water resistant (up to 1m for 30 mins) | ||
Apple Pay (Visa, MasterCard, AMEX certified) | ||
DISPLAY | Type | Retina IPS LCD capacitive touchscreen, 16M colors |
Size | 4.7 inches, 60.9 cm2 (~65.4% screen-to-body ratio) | |
Resolution | 750 x 1334 pixels, 16:9 ratio (~326 ppi density) | |
Protection | Ion-strengthened glass, oleophobic coating | |
Wide color gamut | ||
True-tone | ||
625 nits max brightness (advertised) | ||
PLATFORM | OS | iOS 13 |
Chipset | Apple A13 Bionic (7 nm+) | |
CPU | Hexa-core (2×2.65 GHz Lightning + 4×1.8 GHz Thunder) | |
GPU | Apple GPU (4-core graphics) | |
MEMORY | Card slot: No | |
Internal | 64GB 3GB RAM, 128GB 3GB RAM, 256GB 3GB RAM | |
NVMe | ||
MAIN CAMERA | Single | 12 MP, f/1.8 (wide), PDAF, OIS |
Features | Dual-LED dual-tone flash, HDR | |
Video | 2160p@24/30/60fps, 1080p@30/60/120/240fps, HDR, OIS, stereo sound rec. | |
SELFIE CAMERA | Single | 7 MP, f/2.2 |
Features | Face detection, HDR, panorama | |
Video | 1080p@30fps; gyro-EIS | |
SOUND | Loudspeaker | Yes, with stereo speakers |
3.5mm jack | No | |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/ax, dual-band, hotspot |
Bluetooth | 5.0, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS | |
NFC | YEs | |
Radio | No | |
USB | 2.0, proprietary reversible connector | |
FEATURES | Sensors | Fingerprint (front-mounted), accelerometer, proximity, gyro, compass, barometer, Siri natural language commands and dictation |
Baterry | Charging | Non-removable Li-Ion 1821 mAh battery (6.96 Wh) Fast charging 18W, 50% in 30 min (advertised) Qi wireless charging |
MISC | Colors | Black, White, Red |
Models | A2275, A2296, A2298 | |
Price | Rp. 6.162.395 / Rp. 7.397.963 / Rp. 6.471.287 |
Begitulah, ulasan lengkap mengenai spesfikasi Iphone SE 2. Setelah mengetahui spesifikasi dan harganya, apakah anda masih tertarik ingin memiliki smartphone ini? Jika ya, anda tentu harus bersaing dengan banyak orang yang menginginkannya. Semoga bermanfaat!